The U.S. Floriculture Industry Trends and Statistics
Size of the U.S. Floral Industry
Total Spending on floral Products (flowers, seeds, and potted plants) in billions of dollars:
2024 | $69.0 |
2023 | $68.9 |
2022 | $65.0 |
2021 | $63.2 |
2020 | $55.9 |
2019 | $49.5 |
2018 | $46.9 |
2017 | $44.9 |
2016 | $42.8 |
2015 | $40.5 |
2014 | $38.7 |
2013 | $36.4 |
2012 | $34.2 |
2011 | $32.7 |
2010 | $32.5 |
2009 | $31.6 |
2008 | $34.9 |
2007 | $38.1 |
Source: U.S. Bureau of Economic Analysis (BEA) Personal Consumption Expenditures by Type of Product, Flowers, seeds, and potted plants
U.S. Per Capita Spending (Flowers, Seeds, and Potted Plants):
2024 | $260.97 |
2023 | $258.44 |
2022 | $250.00 |
2021 | $244.68 |
2020 | $216.67 |
2019 | $193.97 |
2018 | $184.81 |
2017 | $179.97 |
2016 | $171.55 |
2015 | $163.91 |
2014 | $157.51 |
2013 | $150.08 |
Source: U.S. Bureau of Economic Analysis (BEA) Personal Consumption Expenditures by Type of Product, Flowers, seeds, and potted plants & Annual U.S. Census data, population over the age of 18.
Florists, floral wholesalers and floriculture growers in the U.S.
Retail florist shops: | 11,744 (latest available data 2024) |
Floral Wholesalers (estimate): | 600 Doors / 400 Operations |
Domestic Floriculture Growers (in top 28 states): | 10,216 (most recent data 2023) |
Total value of sales across all floriculture crops (in top 28 states) | $6.7 billion (most recent data 2023) |
Source: US Department of Commerce/Sundale Research & U.S. Department of Agriculture’s National Agricultural Statistics Service 2023 Floriculture Crops Survey
More Informatoin
- A link to flower import statistics by country and stem count can be found here.
- Additional breakdowns of imported flowers by dollar value and country of origin are available here.
- The USDA’s annual Floriculture Crops Summary counts the top green, flowering, and bedding/garden plants produced in the U.S.
- Additional floriculture and nursery statistical information can be found on the USDA’s National Agricultural Statistics Service website.