RETAIL MEMBERSHIP LEVELS |
---|
BENEFITS | Limited | Student/ Educator/ Emeritus | Standard | Premium | Premium Plus | Ultimate |
---|---|---|---|---|---|---|
COST | $30.42 monthly $365 yearly | $60.92 monthly $731 yearly | $103.08 monthly $1,237 yearly | $206.75 monthly $2,481 yearly | ||
SAFNow | Limited Access | * | * | * | * | * |
News and updates | * | * | * | * | * | * |
Access to Career Connection | * | * | * | * | * | |
Floral Management: Digital | * | * | * | * | * | |
Floral Management: Print | * | * | * | |||
National Florist Directory | * | * | * | * | ||
Local Public Relations Tools | * | * | * | * | ||
Free Marketing Graphics | * | * | * | * | ||
SAF Store Discounts | * | * | * | |||
Petal It Forward Resources | * | * | * | |||
Pricing Worksheets | * | * | * | |||
HR Tools | * | * | * | |||
Supplier Database | * | * | * | |||
Details Flowers Discount | * | * | * | |||
Free Legal Consultation | * | * | ||||
Car Rental Discounts | * | * | ||||
Fleet Discounts | * | * | ||||
Original Industry Research Access | * | * | ||||
Member Pricing for Virtual and Live Events | Member Pricing | Member Pricing | 10% Discount | 20% Discount | 30% Discount | |
Concierge Membership Service | * |
© Society of American Florists